
5 V 1.5 W Output USB Solar Battery Charger USB Female port 5.5V 1.65W Charge Reg
$10.25
Specification: 5 V 1.5 W Output USB Solar Battery Charger USB Female port 5.5V 1.65W Charge Reg
| Features | All Daylight Conditions, USB Port, Micro Usb |
|---|---|
| Current Output | 10 A or Less |
| Voltage | 5 V |
| Power | Less Than 100 W |
| Solar Technology | Polycrystalline |
| System Configuration | Grid-Tie |
| Power Source | Solar |
| Resistance Properties | Child Resistant, Dust Resistant, Fade Resistant |
| Charging Mode | PWM (Pulse Width Modulation) |
| Brand | Dry Dolar |
| Application | Agriculture/Farming, Aquaculture, Automotive, Back-Up Power, Camping/Hiking, Electronics, Home/Garden |
| Type | Solar Panel |
| Current Type | DC |

There are no reviews yet.