
Solar Controller Panel Monocrystallin
$486.98
Specification: Solar Controller Panel Monocrystallin
| Size | 40x22x0.24(in)/100x54x0.6(cm) |
|---|---|
| Features | Lightweight, Flexible, Foldable, Portable |
| Current Rating | 10A |
| Max. Power | 80W±3% |
| Model | FFSP-80W |
| Maximum Power Current (Imp) | 4.44A |
| Country/Region of Manufacture | China |
| Power Source | Solar |
| Maximum Input Power | 80W±3% |
| Type | Solar Panel |
| Number of Panels | 1 |
| Foldable Solar Panel | Yes |
| Maximum System Voltage | DC1000V |
| color | Black |
| Net Weight | 2.4kg |
| MPN | 3873038041 |
| Nominal Operating Cell Temp.(NOCT) | -45 to 80℃ |
| Recommended Environment | Outdoor |
| Number of Cells | 36 |
| Rotor Diameter | 22x20x0.47(in)/54x50x1.2(cm) |
| Maximum Power(Pmax) | 80W±3% |
| Item Length | 100cm |
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Short-Circuit Current (Isc) | 4.69A |
| Pliability | Flexible |
| Expansion Dimension | 40x22x0.24(in)/100x54x0.6(cm) |
| Power | 80W±3% |
| Flexible Solar Panel | Yes |
| Current Output | 4.69A |
| Current Type | DC |
| Brand | Dokio |
| Open-Circuit Voltage (Voc) | 22.50V |
| Protection Properties | Overcharge Protection, Overcurrent Protection, Overload Protection |
| Product Line | Solar Panel |
| Application | Camping/Hiking |
| Material | Monocrystalline Silicon |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Maximum Input Voltage | 1000V |
| Maximum Power Voltage(Vmp) | 18.00V |
| Resistance Properties | Waterproof |
| Foldable Dimension | 22x20x0.47(in)/54x50x1.2(cm) |
| Voltage | 12V |

There are no reviews yet.