
Electric 220v Water Heating Element Stainless Steel Immersion 2 Tri Clamp Sus304
$124.17
Specification: Electric 220v Water Heating Element Stainless Steel Immersion 2 Tri Clamp Sus304
| Current Rating | 0-0.5 A |
|---|---|
| Protection Properties | Low Voltage Protection, Overload Protection, Overspeed Protection |
| Power Source | Water |
| Cell Quantity | 1-10 |
| Type | Water Heating Element |
| Country/Region of Manufacture | China |
| Features | Flexible, Portable |
| Connector Type | Amphenol (Helios H4) |
| Wire Gauge | None |
| color | Silver |
| Flange | 2 Tri-clamp(OD64mm) |
| Maximum Input Power | Less Than 100 W |
| MPN | 3123180948 |
| Custom Bundle | No |
| Recommended Environment | Indoor/Outdoor |
| Housing Material | Stainless Steel |
| Rotor Diameter | None |
| Installation | Tri-clamp |
| Item Length | See Picture |
| Power (W) | 12KW |
| Model | 3123180926 |
| Capacity | 100L |
| Solar Technology | Monocrystalline |
| Product Line | None |
| Connector Configuration | None |
| Time to market | 2016 |
| Power | Less Than 100 W |
| Tube length | 350mm |
| Current Output | 10 A or Less |
| Current Type | AC |
| Brand | Unbranded |
| System Configuration | Grid-Tie |
| Pliability | Flexible |
| Storage / Tankless | Instant, Tankless |
| Application | Electric Immesion Heater |
| Material | SUS304 |
| Maximum Flow Rate | 0.5 GPM (1.9 L/min) or Less |
| Maximum Input Voltage | 10 V or Less |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Resistance Properties | Dustproof, Dust Resistant |
| Axis Orientation | Horizontal |
| Voltage | 220V |
| Wattage | Under 10 W |
| UPC | 371807480365 |

There are no reviews yet.