
DC Solar Panel 2W 2.5W 4.5W 5W 5W USB Output Charger Voltage Regulator Mobile Ph
$9.69
Specification: DC Solar Panel 2W 2.5W 4.5W 5W 5W USB Output Charger Voltage Regulator Mobile Ph
| Current Rating | 4.51-5 A |
|---|---|
| Power | 2 W |
| Model | Solar Cells |
| Current Output | 10 A or Less |
| Current Type | DC |
| Brand | Solar |
| System Configuration | Grid-Tie |
| Solar Technology | Polycrystalline |
| Power Source | Solar |
| Application | Back-Up Power |
| Type | Solar Panel |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Features | All Daylight Conditions |
| Resistance Properties | Childproof |
| MPN | 236521586595425 |
| Voltage | 5 V or Less |

There are no reviews yet.